List of 100 largest law firms by revenue
Rank | Name | Revenue | Headquarters | |
---|---|---|---|---|
1 ![]() | Latham & Watkins | $2.612b[2] | ![]() | |
2 ![]() | Baker & McKenzie | $2.540b[3] | ![]() | |
3 ![]() | DLA Piper | $2.481b | ![]() ![]() | |
4 ![]() | Skadden, Arps, Slate, Meagher & Flom | $2.315b | ![]() | |
5 ![]() | Kirkland & Ellis | $2.150b | ![]() | |
6 ![]() | Clifford Chance | $2.077b[4] | ![]() | |
7 ![]() | Allen & Overy | $1.970b[4] | ![]() | |
8 ![]() | Linklaters | $1.954b[4] | ![]() | |
9 ![]() | Freshfields Bruckhaus Deringer | $1.916b[4] | ![]() | |
10 ![]() | Jones Day | $1.850b | ![]() | |
11 ![]() | Norton Rose Fulbright | $1.815b | ![]() | |
12 ![]() | Hogan Lovells | $1.780b | ![]() ![]() | |
13 ![]() | Sidley Austin | $1.754b | ![]() | |
14 ![]() | White & Case | $1.503b | ![]() |
ConversionConversion EmoticonEmoticon